Convention Pricing
Pricing
Below you will find event pricing. We encourage you to register yourself and your team early as a few sessions have limited availability. Visit our Convention Schedule page for additional details.
Registration Type | Early Bird through 1/10 |
Standard 1/10-1/27 |
Late 1/28-2/10 |
---|---|---|---|
AGCVA Member Contractors | $500 | $550 | $575 |
AGCVA Member Service Providers & Suppliers | $500 | $550 | $575 |
AGCVA Education Members | $500 | $550 | $575 |
AGCVA Owner/Developer Members | $500 | $550 | $575 |
First Time Attendee | $399 | $450 | $475 |
Spouse/Guest (not colleague) | $250 | $300 | $325 |
Young Adult (Ages 13-20) | $150 | $200 | $225 |
Kids (Ages 12 & under) | $50 | $100 | $125 |
Non-Member | $1500 | $1750 | $2000 |
Ready to register?